Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/118Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Datta, Parul | - |
| dc.date.accessioned | 2025-01-23T06:32:49Z | - |
| dc.date.available | 2025-01-23T06:32:49Z | - |
| dc.date.issued | 2024-12-09 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/118 | - |
| dc.description | B.A. Psychology (H) Dissertation-2024 | en_US |
| dc.description.abstract | A critical analysis is included regarding the difference between the constructs of social media addiction, self-esteem and psychological well-being among young adolescents. The chapter concludes by mentioning the limitations of the study as well as recommendations for further research. Findings of the study: 1. There is a significant association between mindfulness and anxiety among college students. Rejected. 2. There is no significant difference between mindfulness and anxiety among male and female college students. Rejected. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | MIER College of Education | en_US |
| dc.subject | ASSOCIATION, MINDFULNESS, ANXIETY, COLLEGE STUDENTS | en_US |
| dc.title | A STUDY ON ASSOCIATION OF MINDFULNESS AND ANXIETY AMONG COLLEGE STUDENTS | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | MCE UG Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2108002 - Parul dutta.pdf | B.A. Psychology (H) Dissertation-2024 | 703.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.