Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/126Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Astha | - |
| dc.date.accessioned | 2025-02-04T08:49:15Z | - |
| dc.date.available | 2025-02-04T08:49:15Z | - |
| dc.date.issued | 2024-12-09 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/126 | - |
| dc.description | B.A. Psychology (H) Dissertation- 2024 | en_US |
| dc.description.abstract | The study on perceived stress and coping strategies among B Ed students underscores the significant impact of stress on this student population and highlights the critical role of effective coping strategies. By implementing comprehensive support mechanisms and fostering a supportive academic environment, educational institutions can help B Ed students navigate their academic journey more effectively, promoting their mental health and academic success. 41 These findings are supported by the work done by (Gustems-Carnicer & Calderón, 2013) who aimed to reveal the relationship between perceived stress and coping strategies among B Ed students. The findings demonstrated that coping strategies had a beneficial effect on symptoms of depression, phobic anxiety and overall level of psychological distress. Similarly, the work done by (Sukumaran, 2020) who aimed to determine the academic stress among B Ed teacher trainees and found that the students in government aided schools experience less academic stress. Collectively these findings underscores the detailed association between perceived stress and coping strategies among B Ed students suggesting that by incorporating healthy coping mechanism stress can be managed among B Ed students. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | MIER College of Education | en_US |
| dc.subject | PERCEIVED STRESS, COPING STRATEGY | en_US |
| dc.title | ASSOCIATION BETWEEN PERCEIVED STRESS AND COPING STRATEGY AMONGB.ED STUDENTS | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | MCE UG Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2108008- Astha.pdf | 1.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.