Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/128| Title: | AN APPRAISAL OF SARVA SHIKSHA ABHIYAN (SSA) IN DODA DISTRICT WITH RESPECT TO COVERAGE , FACILITIES , ATTENDANCE AND CURRICULAR ACTIVITIES |
| Authors: | Kelu, Sumbal Nazra |
| Keywords: | SARVA SHIKSHA ABHIYAN COVERAGE , CURRICULAR DODA DISTRICT FACILITIES, ATTENDANCE |
| Issue Date: | 2018 |
| Publisher: | MIER COLLEGE OF EDUCATION (Autonomus) |
| Abstract: | The present study aims to investigate An Appraisal of Sarva Shiksha Abhiyan ( SSA) in Doda District With Respect To Coverage , Facilities , Attendance And Curricular Activities of Jammu and Kashmir. In the study sample has been collected from the 3 zones of District Doda namely Bhaderwah , Bhalla and Pranoo. The research and collected the data for the present study with the help of self constructed tools namely Checklist, Questionnaires for Teachers and Students and Interview Schedule for Z.E.O . The present investigation is descriptive in nature . The data was statistically analyzed on the basis of percentage .The results of the study reveals that the highest enrollment is observed in Pranoo zone with 46.89% followed by Bhaderwah with 30.21% and Bhalla with 22.90 % respectively . The result of the study further reveal that the no of teachers are in Pranoo zone with 48.43% .followed by Bhaderwah by 23.23% and Bhalla with 28.35% . The study also reveal that the Mid-Day Meal and free text bpooks has primary schools. The provisions of some of these facilities has definitely helped in the universalisation of Elementry education In District Doda . |
| Description: | M.Ed Dissertation (2016-18) |
| URI: | http://localhost:8080/xmlui/handle/123456789/128 |
| Appears in Collections: | MCE PG Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1601002 Sumbal nazra.pdf | M.Ed Dissertation | 840.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.