Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/134| Title: | A STUDY ON ASSOCIATION BETWEEN PERCIEVED SOCIALSUPPORT AND PSYCHOLOGICAL WELLBEING AMONG MALE & FEMALE COLLEGE GOING STUDENTS |
| Authors: | Malhotra, Mehak |
| Keywords: | SOCIAL SUPPORT,PSYCHOLOGICAL WELLBEING |
| Issue Date: | 9-Dec-2024 |
| Publisher: | MIER College of Education |
| Abstract: | This dissertation investigated the relationship between Association between Perceived Social Support and Psychological Well Being among Male and Female College Going It aimed to explore whether perceived social support differed between genders and whether it influenced psychological well-being differently for male and female students. The study found a significant association between perceived social support and psychological well-being among college students. Higher levels of perceived social support were correlated with better psychological well-being. Results indicated a significant difference in perceived social support between male and female college students. Female students reported higher levels of perceived social support compared to their male counterparts. There was also a significant difference in psychological well-being between male and female college students. Female students generally reported higher psychological wellbeing scores than male students |
| Description: | B.A. Psychology Dissertation-2024 |
| URI: | http://localhost:8080/xmlui/handle/123456789/134 |
| Appears in Collections: | MCE UG Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2108010 - Mehak.pdf | B.A. Psychology Dissertation-2024 | 715.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.