Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/143| Title: | ASSOCIATION BETWEEN SPIRITUALITY AND MINDFULNESS AND ITS IMPACT ON MENTAL HEALTH AMONG ELDERLY PEOPLE |
| Authors: | Verma, Aditi |
| Keywords: | SPIRITUALITY, MINDFULNESS, MENTAL HEAL, ELDERLY PEOPLE |
| Issue Date: | 9-Dec-2024 |
| Publisher: | MIER College of Education |
| Abstract: | This study aimed to investigate the association between spirituality, mindfulness, and mental health among elderly people, along with gender differences in these variables. The research was conducted with a sample size of 80 elderly individuals, comprising both males and females. The objectives were to examine the relationships and differences between spirituality, mindfulness, and mental health across genders. KEY FINDINGS 1. Association Between Spirituality, Mindfulness, and Mental Health o There is a significant positive correlation between mindfulness and spirituality (r = .229). o Spirituality showed a significant positive correlation with mental health (r = .272). o The correlation between mindfulness and mental health was negative but not statistically significant (r = -.177). 2. Gender Differences o There was no statistically significant difference between males and females in terms of mindfulness (t = 1.99, p > .05). o No significant difference was found in mental health between genders (t = .383, p > .05). o A statistically significant difference in spirituality between genders was found (t = -.015, p < .05) |
| Description: | B.A. Psychology Dissertation-2024 |
| URI: | http://localhost:8080/xmlui/handle/123456789/143 |
| Appears in Collections: | MCE UG Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2108018 ADITI.pdf | B.A. Psychology Dissertation-2024 | 861.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.