Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/218| Title: | A Correlational Study on the Relationship between Self-Efficacy and Academic Resilience among Postgraduate Students. |
| Authors: | Slathia, Arshia |
| Keywords: | Self-efficacy, academic resilience, correlation, gender difference, postgraduate students |
| Issue Date: | 20-Aug-2026 |
| Publisher: | MIER College of Education |
| Abstract: | The study titled “A Correlational study on the Relationship Between Self-efficacy and Academic Resilience Among Postgraduate Students,” explored the connection between self-efficacy and academic resilience in postgraduate students. It also evaluated the levels of self-efficacy and academic resilience, along with any gender differences in those areas. The research followed a descriptive survey design. For the sample we drew 214 postgraduate students from jammu district using random sampling. Data was collected using General Self-Efficacy Scale (GSE) along with Academic Resilience Scale (ARS-30). For analysis, Mean, Standard Deviations, Pearson’s Product Moment Correlation and Independent Samples t-tests are used, results showed postgraduate students with moderately high self-efficacy (M = 30.57, SD = 4.963) And strong academic resilience (M = 112.76, SD = 17.094). The results showed a significant positive link between self-efficacy and academic resilience (r = .508, p < .01**). Students who felt more confident in their abilities generally proved more resilient in university. This means gender didn't make a difference for either measure, no significant gaps in self-efficacy (t = -0.836, p > .05**) or academic resilience (t = -0.098, p > .05**). |
| Description: | M.A. Psychology Dissertation—2026 |
| URI: | http://localhost:8080/xmlui/handle/123456789/218 |
| Appears in Collections: | MCE PG Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2415015..Arshia.pdf | M.A. Psychology Dissertation-2026 | 1.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.