Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/40Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Priyanka | - |
| dc.date.accessioned | 2023-05-14T05:14:49Z | - |
| dc.date.available | 2023-05-14T05:14:49Z | - |
| dc.date.issued | 2020-08 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/40 | - |
| dc.description.abstract | Laboratory work is considered essential in promoting students’ learning of science and of scientific inquiry. The chemistry laboratory competencies are focused on students knowing and applying scientific methods and procedures to solve problems in familiar settings and understanding their environment in a rational way. Despite all efforts made, there is still an enormous gap between the competencies that students should acquireandthewaytheyarebeingevaluated.ChemistryLaboratoryCompetencehasgreatimpactondevelopingvariousskillsofhighersecondaryschoolstudents.RealisingtheimportanceofChemistryLaboratoryCompetenceindevelopingtheimportantskillsofhighersecondaryschoolstudentsandalso theinfluenceofitintheacademicachievementsofstudents,toinvestigatetheproblem byStandardizedtoolnamelyChemistryLaboratoryCompetenceTestdevelopedbyRathodandKotwale(2012)isused.Thesampleconsistsof192highersecondaryschoolstudents,96(male) and96(female)ofJammudistrictselectedbystratifiedrandom samplingtechnique.TheObjectivesofthestudyweretoassessthelevelofchemistrylaboratorycompetenceofhigherSecondaryschoolstudents.To studyinteractionexistsbetweentypeofschoolandLocationofschool,typeof schoolandgender,locationofschoolandgenderandamong gender,typeofschool and location ofschoolwith chemistrylaboratorycompetenceasthe dependent variableinhighersecondaryschoolstudents.Inthepresentstudy,percentageand3-wayANNOVAwerecalculatedtoachievetheobjectivesofthestudy.From theresults,itwasconcludedthatthehighersecondaryschoolstudentsstudying in privateschoolwerefound to havelow chemistrylaboratorycompetence than higher secondary school students studying in governmentschool.There was significantdifference oflocation ofschoolonchemistry laboratory competence of students studying in eleventh class.There was significantgenderdifferences at0.05 levelofsignificance in the chemistry laboratory competence of highersecondarystudents.Theresultalsoindicatedthatthereisnosignificantinteractionexists between type of schooland gender with chemistry laboratorycompetence as the dependentvariable among highersecondarystudentsstudyingineleventhclass.Theresultalsoindicatedthatsignificantinteractionexistbetween location ofschooland genderwith chemistry laboratorycompetence as the dependentvariable among highersecondarystudentsstudyingineleventhclassandtheresultalsoindicated thatnosignificantinteractionexistbetweenvariablestypeofschool,locationofschoolandgenderwithchemistrylaboratorycompetenceasthedependentvariableamonghighersecondaryschoolstudentsstudyingineleventhclass. | en_US |
| dc.publisher | MIER College | en_US |
| dc.subject | CHEMISTRY LABORATORY COMPETENCE | en_US |
| dc.subject | HIGHER SECONDARY SCHOOL STUDENTS | en_US |
| dc.subject | GENDER | en_US |
| dc.subject | LOCATION OF SCHOOL | en_US |
| dc.subject | TYPE OF SCHOOL | en_US |
| dc.title | CHEMISTRY LABORATORY COMPETENCE AMONG HIGHER SECONDARY SCHOOL STUDENTS IN RELATION TO THEIR GENDER, TYPE OF SCHOOL AND LOCATION OF SCHOOL | en_US |
| dc.title.alternative | M.Ed Dissertation | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MCE PG Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1801003-PRIYANKA-Chemistry Laboratory.pdf | M.Ed. Dissertation 2018-20 | 1.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.