Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/42| Title: | A STUDY OF TEACHER EFFECTIVENESS AMONG SECONDARY SCHOOL TEACHERS |
| Other Titles: | M.Ed Dissertation |
| Authors: | Sharma, Neha |
| Keywords: | TEACHER EFFECTIVENESS SECONDARY SCHOOL TEACHERS |
| Issue Date: | Aug-2020 |
| Publisher: | MIER College |
| Abstract: | Teachers play an important role in shaping and moulding the habits, manners and above all, the character of prospective teachers to become effective teachers. Globally, there is an overwhelming concern over the quality of education. Education being the social system of society plays a key role in reforming and reconstructing the society from time to time. It means prospective teachers must also have some sense of belief that they can make a difference to the lives of children they are teaching and that those children are learning. The study aims to investigate the teacher effectiveness among secondary school teachers. For this study random sampling technique was employed. The study was conducted on 160 secondary school teachers working in Jammu district of Jammu and Kashmir in the spring term 2018-20 school years. Descriptive Survey method employed for this study. For this study, ‘Teacher Effectiveness Scale’ developed by P. Kumar was used for data collection. To analyses the data, the statistical technique t- test employed. The result of the study revealed: There is no significance difference between male and female teachers of secondary schools, secondary school teachers belonging to private and government schools significant difference on their level of teacher effectiveness, secondary school teachers belonging to rural and urban area significant difference on their level of teacher effectiveness, secondary school teachers belonging to teaching experience do not differ significantly on their level of teacher effectiveness, secondary school teachers belonging to marital status do not differ significantly on their level of teacher effectiveness. |
| URI: | http://localhost:8080/xmlui/handle/123456789/42 |
| Appears in Collections: | MCE PG Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NEHA ORIGINAL 1801005.pdf | M.Ed. Dissertation 2018-20 | 2.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.