Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/76Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Raj, Mool | - |
| dc.contributor.author | Gupta, Arun K | - |
| dc.date.accessioned | 2023-05-15T15:35:06Z | - |
| dc.date.available | 2023-05-15T15:35:06Z | - |
| dc.date.issued | 2012-05 | - |
| dc.identifier.citation | Moolraj Sharma, & Arun K Gupta. (2012). EFFECTIVENESS OF ELECTRONIC CLASSROOM FOR TEACHING GENERAL SCIENCE AT SECONDARY SCHOOL LEVEL. MIER Journal of Educational Studies Trends and Practices, 2(1), 66–85. https://doi.org/10.52634/mier/2012/v2/i1/1585 | en_US |
| dc.identifier.uri | https://www.mierjs.in/index.php/mjestp/article/view/1585 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/76 | - |
| dc.description.abstract | This paper is based on research to understand the effectiveness of a new teaching methodology i.e. an ‘Electronic Classroom’ adopted by the teachers in a school for teaching General Science. In this study, a Students Questionnaire on the Effectiveness of Electronic Classroom (SQEEC) was developed and validated on a selected sample of students from a secondary school where this technology has been introduced and implemented for teaching and learning. The paper provides the background information related to the setup of an electronic classroom and its importance in the teaching of General Science. SQEEC was found to be a reliable and valid tool for assessing the effectiveness of the electronic classroom. Results of the study show that the electronic classroom as a methodology was found to be effective for teaching General Science in terms of improved achievement levels of the students and on the basis of their grade and age levels. However, no significant differences were found to exist between different groups of students on the basis of their gender. | en_US |
| dc.publisher | MIER Journal of Educational Studies Trends & Practices, | en_US |
| dc.subject | Effectiveness | en_US |
| dc.subject | Attitude | en_US |
| dc.subject | Electronic Classroom | en_US |
| dc.subject | General Science | en_US |
| dc.subject | Technology in Teaching | en_US |
| dc.title | EFFECTIVENESS OF ELECTRONIC CLASSROOM FOR TEACHING GENERAL SCIENCE AT SECONDARY SCHOOL LEVEL | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Articles in Periodicals & Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| EFFECTIVENESS OF ELECTRONIC CLASSROOM.pdf | Research Paper in MIER Journal | 139.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.