Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/77| Title: | TEACHER-STUDENT INTERACTIONS IN A TECHNOLOGY-SUPPORTED SCIENCE CLASSROOM ENVIRONMENT IN RELATION TO SELECTED LEARNER OUTCOMES:AN INDIAN STUDY |
| Authors: | Gupta, Adit |
| Keywords: | QTI Indian Study Teacher Interaction Science Technology-Supported |
| Issue Date: | May-2011 |
| Publisher: | MIER Journal of Educational Studies Trends & Practices, |
| Citation: | Adit Gupta, & Darrell Fisher. (2011). TEACHER-STUDENT INTERACTIONS IN A TECHNOLOGY-SUPPORTED SCIENCE CLASSROOM ENVIRONMENT IN RELATION TO SELECTED LEARNER OUTCOMES:AN INDIAN STUDY. MIER Journal of Educational Studies Trends and Practices, 1(1), 41–59. https://doi.org/10.52634/mier/2011/v1/i1/1625 |
| Abstract: | The ultimate goal of teaching is to assist students to become independent and self- regulated learners capable of taking their own decisions. During this process the teacher has to perform many roles with main focus on communication with students. Thus teaching and learning can be considered a communication process. This communication process depends on the effectiveness of interpersonal behaviour of the students and teachers. In the modern educational scenario, technology is playing an important role not only in helping to establish this communication but also to enrich it. This study reports the use of Questionnaire on Teacher Interaction (QTI) for assessing the students’ perceptions of their teachers interpersonal behaviour in a technology- supported science classroom environment in an Indian school. Analysis of data of 705 students from 15 classes provides evidence for reliability and validity of the questionnaire in Indian settings to be used at the secondary level. The same data is also used for studying gender differences and the associations between students’ perceptions of their teachers’ interpersonal behaviour with three learner outcomes i.e. their attitude towards science, academic efficacy and academic achievement which have been reported as significant. |
| URI: | https://www.mierjs.in/index.php/mjestp/article/view/1625 http://localhost:8080/xmlui/handle/123456789/77 |
| Appears in Collections: | Articles in Periodicals & Books |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1625-Article Text-2416-2464-10-20210208.pdf | Research Paper | 462.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.