Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/85| Title: | EMOTIONAL INTELLIGENCE AMONG HIGHER SECONDARY SCHOOL STUDENTS IN RELATION TO THEIR HOME ENVIRONMENT |
| Authors: | Katal, Seema |
| Keywords: | EMOTIONAL INTELLIGENCE HIGHER SECONDARY SCHOOL STUDENTS HOME ENVIRONMENT |
| Issue Date: | Aug-2020 |
| Publisher: | MIER COLLEGE OF EDUCATION |
| Abstract: | The present study attempts to examine the Emotional Intelligence of higher secondary school students of Jammu district. The quantative in nature and the sample consist of 240 students (10 males and 120 female) have been selected through stratified randomly selected 10govt. and 10 private located in Jammu District. The main objective of the study is to find the significant difference in Emotional Intelligence and Home Environment based on gender and residential background. Also interaction between gender and residential background of higher secondary school students with emotional intelligence as dependent variables and home environment as independent variable. In this study two standardized tools namely Emotional Intelligence Scale (EIS) developed by Dr. Arun Kumar Singh and Shruti Narain (2014), Home Environment Inventory (HEI) developed by Dr. K.S Mishra (1989) have been used. Two-Way ANOVA and Pearson’s Coefficient Correlation have been employed for analyzing the data. No significant genderandresidentialbackgrounddifferencesinEmotionalIntelligenceamonghighersecondary school students werefound.However,significantresidentialbackgrounddifferencewasfoundin Home Environment of higher secondary schoolstudents.Highersecondaryschoolstudentsfrom urban residential background perceived their home environment better than higher secondary school students from rural areas. Combined effects of gender and residential background with Home Environment as dependent variable among higher secondary school students was found to be significant. Thereexistsnosignificantrelationship between Emotional intelligence and Home Environment higher SecondarySchool Students |
| Description: | M.Ed. Dissertation |
| URI: | http://localhost:8080/xmlui/handle/123456789/85 |
| Appears in Collections: | MCE PG Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1801013-Seema Katal-Emotional Intelligence.docx.pdf | M.Ed. Dissertation | 6.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.