Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/87Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | DEVI, REENU | - |
| dc.date.accessioned | 2023-05-19T08:22:56Z | - |
| dc.date.available | 2023-05-19T08:22:56Z | - |
| dc.date.issued | 2020-08 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/87 | - |
| dc.description | M.Ed. Dissertation 2018-20 | en_US |
| dc.description.abstract | The present study attempts to examine the Job Satisfaction of Lecturers working in teacher education institutions in relation to their age,gender,maritalstatusandacademic background level. The study is quantitative in nature and the sample consists of 100 Lecturers of working in teacher education institutions selectedfrom1Governmentand4 private colleges (all colleges from urban areas) located from Jammu District through Stratified Random Sampling Techniques. The main objective of the study to findoutthe significant difference in Job Satisfaction of Lecturers working in teacher education institutions in relation to theirage,gender,maritalstatusandacademicbackgroundlevel. In thisstudyonestandardizedtoolnameJobSatisfactionScaleforteachersdevelopedby Dr S.K. Saxena. T-test has been employed for analyzing the data. It is found that there exists significant difference in Job SatisfactionofLecturersworkinginteachereducation institutions in relation to their income. However, no significant difference in Job Satisfaction of Lecturers working inteachereducationinstitutionsinrelationtotheirage, qualification,experienceandmaritalstatus. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | MIER COLLEGE OF EDUCATION | en_US |
| dc.subject | JOB SATISFACTION | en_US |
| dc.subject | TEACHER EDUCATION INSTITUTIONS | en_US |
| dc.subject | AGE | en_US |
| dc.subject | GENDER | en_US |
| dc.subject | MARITAL STATUS | en_US |
| dc.subject | ACADEMIC BACKGROUND LEVEL | en_US |
| dc.title | JOB SATISFACTION OF LECTURERS WORKING IN TEACHER EDUCATION INSTITUTIONS IN RELATION TO THEIR AGE, GENDER, MARITAL STATUS AND ACADEMIC BACKGROUND LEVEL | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MCE PG Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1801015-Reenu Devi-Job Satisfaction-Dissertation final word file Reenu (1).docx.pdf | M.Ed. Dissertation 2018-20 | 1.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.