Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/88Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Devi, Rama | - |
| dc.date.accessioned | 2023-05-19T08:27:19Z | - |
| dc.date.available | 2023-05-19T08:27:19Z | - |
| dc.date.issued | 2020-08 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/88 | - |
| dc.description | M.Ed. Dissertation 2018-20 | en_US |
| dc.description.abstract | Teachers play an important role in shaping and moulding the habits, manners and above all,the character of prospective teachers to become effective teachers. Globally, there is an overwhelming concern over the quality of education. Education being the social system of society plays a key role in reforming and reconstructing the society from time to time.Itmeans prospective teachers must also have some sense of belief that they can make a difference to the lives of children they are teaching and that those children are learning. The study aims to investigate the teaching aptitude among teachers teaching in primary schools in relation to their types of institution, their gender and locality. For this study random sampling technique was employed. The study was conducted on 100 primary school teachers of samba district, teaching in government and private schools. Descriptive Survey method employedforthisstudy.Forthis study, ‘TeachingAptitudeTestBattery’developedbyDr.R.P.SinghandDr.S.N.Sharmaisused. To analyse the data, statistical techniques like Mean, Standard Deviation and t- test were employed.Thefindingofthestudyrevealed 1. It has been found that there is not a significant difference between teaching aptitude of the primary school teachers, working in private and government school.2. It has been found that there is not a significant difference between the teaching aptitude of the primaryschoolteachersinrelationtotheirgender.3.Ithasbeenfoundtheprimary school teachers belonging to rural and urban areas do notdiffersignificantlyontheir levelofteachingaptitudes. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | MIER COLLEGE OF EDUCATION | en_US |
| dc.subject | TEACHING APTITUDE | en_US |
| dc.subject | PRIMARY SCHOOL TEACHERS | en_US |
| dc.title | A STUDY OF TEACHING APTITUDE AMONG PRIMARY SCHOOL TEACHERS | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MCE PG Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1801017, rama devi, variable -teaching aptitude, final dissertation (1).docx (1).pdf | M.Ed. Dissertation 2018-20 | 2.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.