Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/93Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Akhter, Yasmeen | - |
| dc.date.accessioned | 2023-05-22T05:40:03Z | - |
| dc.date.available | 2023-05-22T05:40:03Z | - |
| dc.date.issued | 2020-08 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/93 | - |
| dc.description | M.Ed. Dissertation 2018-20 | en_US |
| dc.description.abstract | The present study attempts toexaminetheSelf-conceptofsecondaryschoolstudentsstudyingin different government and private schools in Jammu in relation to their gender, residential area and schools. For this study stratified random sampling technique was employed and the sample consists of 250 secondary schoolstudentsstudyingindifferentgovernmentandprivateschoolin Jammu. Descriptive survey method has been used for this study. For this study,” Self-Concept” scale developed by Miss Mukta Rani Rastogi (2015) has been used for data collection. For analyzing the data t-test has been employed. The result of the study highlights that there is no significant gender difference, area difference and school difference among secondary school studentsstudyingindifferentGovernmentandPrivateschoolsinJammu. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | MIER COLLEGE OF EDUCATION | en_US |
| dc.subject | SELF CONCEPT | en_US |
| dc.subject | SECONDARY SCHOOL STUDENTS | en_US |
| dc.title | SELF CONCEPT AMONG SECONDARY SCHOOL STUDENTS STUDYING IN GOVERNMENT AND PRIVATE SCHOOLS | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MCE PG Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 28-11-2020 DISSERTATION YASU.docx (2).pdf | M.Ed. Dissertation 2018-20 | 1.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.