Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/95Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sambyal, Amrita | - |
| dc.date.accessioned | 2023-05-30T04:53:57Z | - |
| dc.date.available | 2023-05-30T04:53:57Z | - |
| dc.date.issued | 2020-08 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/95 | - |
| dc.description | M.Ed. Dissertation 2018-2020 | en_US |
| dc.description.abstract | Teachers play an important role in shaping and moulding the habits, manners and above all, the character of prospective teachers to become effective teachers. Globally, there is an overwhelming concern over the quality of education. Education being the social system of societyplaysakeyrole in reforming and reconstructing the society from time to time. It means prospective teachers must also have some sense of belief that they can make a difference to the lives of children they are teaching and that those children are learning. The studyaimstoinvestigatetheteachereffectiveness among teachers teaching in secondary schools in relation to their work motivation and job satisfaction. Thestudywasconductedon100secondaryschoolteachersworkinginsambadistrictof Jammu and Kashmir in the spring term 2018-20 school years. Descriptive Survey method has been used for this study. For this study, Teacher EffectivenessScalebyDr.UmmeKulsum(2010),‘Work Motivation Scale’ developed by Poorva Jain & SatishSuryawanshi(2015),Teacher JobSatisfaction Scale by T.R. Sharma and Amar singh (2012). In this study,the investigator employed the statistical techniques are t-Test,Mean, StandardDeviation,andCo-relation.The findings of the study revealed that therewassignificantgenderdifferenceintheteachereffectivenessofsecondaryschoolteachers. The relationship between Teacher Effectiveness and Work Motivation of secondary school teacher was significant. The relationship between Teacher Effectiveness and Job Satisfaction of secondary school teacher was not significant. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | MIER COLLEGE OF EDUCATION | en_US |
| dc.subject | TEACHER EFFECTIVENESS | en_US |
| dc.subject | WORK MOTIVATION | en_US |
| dc.subject | JOB SATISFACTION | en_US |
| dc.title | TEACHER EFFECTIVENESS OF SECONDARY SCHOOL TEACHERS IN RELATION TO THEIR WORK MOTIVATION AND JOB SATISFACTION | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MCE PG Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1801016 Amrita sambyal FINAL DISEERTATION ready for submission.docx (1).pdf | M.Ed. Dissertation 2018-2020 | 9.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.