Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/98Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SAMBYAL, DEEPIKA | - |
| dc.date.accessioned | 2023-05-30T06:31:06Z | - |
| dc.date.available | 2023-05-30T06:31:06Z | - |
| dc.date.issued | 2020-08 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/98 | - |
| dc.description | M.Ed Dissertation 2018-20 | en_US |
| dc.description.abstract | Home environment is the important determinants of academic achievement. An academically favourable home environment is likely to enhance the child’s motivation to achieve academic successwhichinturnwillcontributetogoodperformanceinschool.Home environment also plays veryimportantroleindevelopmentofachildinwhichParentshasits primary role in their development, as the parent child relationships are unique among humanities. During this period, teen agers struggle with their own identity. They need guidance and strong support features that come from their parents only. Parents support has great importance for the life of students. Home environment has great impact on academic achievement of students.OntheotherhandHomeEnvironmentisamajorfactorcontributing to a variety of negative outcomes including psychological distress, academic failure etc. Realizing theimportanceofhomeenvironmentintheadolescentlifeandalsotheinfluenceof it in the performance of students, to investigate the problem standardized tool namelyHome Environment Inventory (HEI) developed by Dr. K.S.Misra is used. The sample consists of 200 secondary school students, 100 male and 100 female students, of Jammu District, selected by using stratified random sampling technique. The objectives of the study were to study the home environment in relation to academic achievement of secondary school students. To investigate the gender differences with respect to their academic achievement and home environment. In the present study mean, standard deviation, correlation, standard error of mean and t-value were calculated to achieve the objectives of the study. From the results, it wasconcludedthatsecondaryschoolstudentsstudyingingovernmentschoolswere found to have low academic achievement and home environment. The relationship between academic achievement and home environment of secondary school students was foundtobe not significant. There was a significant difference between government and private school students in their academic achievement. The result also indicated that there was high academic achievement in private school students than government school students and the results also indicated that the students with high home environment have better academic achievement. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | MIER COLLEGE OF EDUCATION | en_US |
| dc.subject | HOME ENVIRONMENT | en_US |
| dc.subject | ACADEMIC ACHIEVEMENT | en_US |
| dc.title | A STUDY OF HOME ENVIRONMENT IN RELATION TO ACADEMIC ACHIEVEMENT OF SECONDARY SCHOOL STUDENTS | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MCE PG Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1801030-DEEPIKA-HOME ENVIRONMENT DISSERTATION.docx.pdf | M.Ed Dissertation 2018-20 | 9.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.