Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/118| Title: | A STUDY ON ASSOCIATION OF MINDFULNESS AND ANXIETY AMONG COLLEGE STUDENTS |
| Authors: | Datta, Parul |
| Keywords: | ASSOCIATION, MINDFULNESS, ANXIETY, COLLEGE STUDENTS |
| Issue Date: | 9-Dec-2024 |
| Publisher: | MIER College of Education |
| Abstract: | A critical analysis is included regarding the difference between the constructs of social media addiction, self-esteem and psychological well-being among young adolescents. The chapter concludes by mentioning the limitations of the study as well as recommendations for further research. Findings of the study: 1. There is a significant association between mindfulness and anxiety among college students. Rejected. 2. There is no significant difference between mindfulness and anxiety among male and female college students. Rejected. |
| Description: | B.A. Psychology (H) Dissertation-2024 |
| URI: | http://localhost:8080/xmlui/handle/123456789/118 |
| Appears in Collections: | MCE UG Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2108002 - Parul dutta.pdf | B.A. Psychology (H) Dissertation-2024 | 703.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.