Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/135Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hans, Meenakshi | - |
| dc.date.accessioned | 2025-02-13T06:42:09Z | - |
| dc.date.available | 2025-02-13T06:42:09Z | - |
| dc.date.issued | 2024-12-09 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/135 | - |
| dc.description | B.A. Psychology Dissertation-2024 | en_US |
| dc.description.abstract | This chapter presents a summary of the information attained in the literature review. A critical analysis is included regarding the difference between the perceived social support and perceived stress among school children. The chapter concludes by mentioning the limitations of the study as well as recommendations for further research. Findings of the study: 1. There is a significant association between perceived stress and social support among school children. Rejected. 2. There is no significant difference between Rejected. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | MIER College of Education | en_US |
| dc.subject | PERCEIVED STRESS' SOCIAL SUPPORT, SCHOOL CHILDREN | en_US |
| dc.title | RELATIONSHIP BETWEEN PERCIEVED STRESS AND SOCIAL SUPPORT AMONG SCHOOL CHILDREN | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | MCE UG Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2108012- Meenakshi.pdf | B.A. Psychology Dissertation-2024 | 1.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.